Comparison Checklist
APPRAISER COMPARISON CHECKLIST
Qualifications | Arsenal Appraisal | Other Appraiser |
Professional Designations –RAA, CRA, GRI | X | |
State-Certified Appraisers | X | |
Years of Real Estate Appraisal Experience in North Carolina | X | |
Member of the International Right of Way Association | X | |
Member of the Appraisal Section, NAR | X | |
REALTOR® member of the Fayetteville, Laurinburg, Moore Co, Lumberton, Sanford, and Rockingham Boards of National Association of Realtors | X | |
Appraisal Report Features | ||
Digital color location maps | X | |
Computer-generated floor plans | X | |
Marshall and Swift replacement cost reports | X | |
Digital color photographs | X | |
Reports available in PDF and WinTOTAL formats | X | |
FREE Adobe PDF report reader downloadable from our website | X | |
Service / Delivery | ||
All appraisers carry mobile phones for fast return calls | X | |
Customer called within 24 hours of order | X | |
Reports finished within 2 days of inspection | X | |
EDI – Internet transmission of appraisal reports | X | |
Email and WWW site | X | |
Toll Free Phone # 888 484-3684 | X | |
Employee Relocation Appraisals transmitted via ERC's eRelay™ system | X | |
Appraiser Connection™ to major lenders via Fannie Mae's MortgageLinks™ EDI system | X |
Contact Our Property Appraisers to Learn More!
Arsenal Appraisal provides home estimates and appraisals throughout the Fayetteville, NC region, as well as property and land appraisals. To learn more about real estate appraisal services, or any questions you may have about our staff and services, please contact us today!